Atlanta & Georgia
Brewery |
Beer |
Style |
ABV% |
Arches | Southside Lager | Pale Lager | 5.4% |
Arches | Queens Weiss | Wheat Ale | 5.3% |
Arches | Southern-Bel | Belgian Ale | 6.8% |
Arches | Mexican Empire | Lager | 5.6% |
Atlanta Brewing | Hoplanta | IPA | 6.8% |
Atlanta Brewing | Hartsfield | IPA | 6.0% |
Atlanta Brewing | Soul of the City | Pale Ale | 5.7% |
Atlanta Brewing | Homestand | Dry Hopped Pils | 5.2% |
Burnt Hickory | Big Shanty | Graham Cracker Stout | 9.0% |
Burnt Hickory | Cannon Dragger | IPA | 8.0% |
Burnt Hickory | Ezekiels Wheel | Pale Ale | 6.5% |
Burnt Hickory | Didjits | IPA | 7.4% |
Burnt Hickory | General Joe’s | Berliner Weiss | 5.5% |
Burnt Hickory | Drivin N Cryin | IPA | 5.2% |
Cherry Street | TA TA Pils | Pilsner | 5.0% |
Cherry Street | Berliner | Berliner Weiss | 4.5% |
Dry County Brewing | Kennesaw Bourbon | Strong Ale | 7.5% |
Dry County Brewing | IPA | IPA | 6.4% |
Dry County Brewing | Juice | IPA | 6.0% |
Dry County Brewing | Neon Neon | Sour Berliner Weisse | 4.5% |
Eventide | Kolsch | Kolsch | 5.3% |
Eventide | Pale Ale | Pale Ale | 6.2% |
Eventide | The A | IPA | 7.0% |
From the Earth | Golden Spiral | Golden Ale | 5.1% |
From the Earth | Goin West | IPA | 7.5% |
From the Earth | Rebirtha | Belgian Strong Ale | 7.8% |
Gate City | Copperhead | Amber Ale | 5.2% |
Gate City | 1864 | American IPA | 6.3% |
Gate City | OTP | Double IPA | 8.0% |
Gate City | Terminus | Porter | 7.8% |
Iron Monger | Forged Pale Ale | Pale Ale | 4.7% |
Iron Monger | Anvil | Double IPA | 8.6% |
Iron Monger | Quench | Pilsner | 5.0% |
Jekyll Brewing | Hop Dang Diggity | Southern IPA | 6.7% |
Jekyll Brewing | Tart Vice | Berlinerweiss | 5.2% |
Jekyll Brewing | Southern Juice | IPA | 6.3% |
Jekyll Brewing | Flightless | IPA | 6.0% |
Jekyll Brewing | Hop Shan Diggity | IPA Shandy | 4.6% |
Left Nut | Hollen Gloken | Helles | 5.5% |
Left Nut | Bridge to Nowhere | IPA | 6.5% |
Line Creek | First Crush | IPA | 6.3% |
Line Creek | Wayward Sun | Golden Ale | 4.5% |
Line Creek | Slow Lane | Hefeweizen | 4.6% |
Monday Night | I’m on a Boat | Golden Ale | 4.8% |
Monday Night | Han Brolo | Pale Ale | 4.7% |
Monday Night | Slap Fight | American IPA | 7.4% |
Monday Night | Drafty Kilt | Scotch Ale | 7.2% |
Monday Night | Dr. Robot | Sour Ale | 5.0% |
Monday Night | Rucksack | Hefeweizen | 4.9% |
New Realm | Hoplandia | IPA | 7.3% |
New Realm | Hoptropolis | IPA | 6.5% |
New Realm | Euphonia | Pilsner | 5.0% |
New Realm | Golden Goal | Golden Ale | 5.0% |
Orpheus | Atalanta | Plum Saison | 5.3% |
Orpheus | Over and Over | Sour | 4.0% |
Orpheus | Sykophantes | D’Or Barrel Aged | 9.0% |
Orpheus | Transmigration of Souls | Doube IPA | 10.0% |
Orpheus | Serpent Bite | Dry Hopped Sour Ale | 6.5% |
Printer’s Ale | Everyday Yellow | Golden Ale | 5.0% |
Printer’s Ale | Everyday Cyan | IPA | 7.0% |
Red Hare | SPF 50/50 | Raddler | 4.2% |
Red Hare | Hasenpfeffer Oktoberfest | Marzen | 5.5% |
Red Hare | Aint That a Peach | Sour Berliner | 3.9% |
Red Hare | SPF 50/50 Tangerine | Raddler | 4.0% |
Reformation | Haddy | Witbier | 4.8% |
Reformation | Cadence | Dubbel | 6.9% |
Reformation | 95 Munich | Munich Dunkel | 4.7% |
Reformation | Oren | IPA | 5.5% |
Scofflaw | Basement IPA | IPA | 7.5% |
Scofflaw | Double Jeopardy | Double IPA | 10.0% |
Scofflaw | Hooligan | IPA | 8.5% |
Scofflaw | POG Basement | IPA | 7.5% |
Second Self | A.T. Ale | American Pale Ale | 5.3% |
Second Self | Havana Night | Sour | 4.6% |
Second Self | Thai Wheat | Wheat | 5.1% |
Second Self | Margarita & Gose | Gose | 4.5% |
Southern Brewing Co | Hobnail | IPA | 6.5% |
Southern Brewing Co | Maui | Double IPA | 8.3% |
Steady Hands | Farmhouse Ale | Saison | 6.2% |
Steady Hands | Flower Business | Imperial IPA | 9.0% |
Steady Hands | Imperial Coffee Stout | Coffee Stout | 9.0% |
SweetWater | 420 | Pale Ale | 5.4% |
SweetWater | Mosaic | New England IPA | 6.2% |
SweetWater | IPA | IPA | 6.3% |
SweetWater | Goin Coastal | Pineapple IPA | 6.1% |
SweetWater | Triple Tail | IPA | 6.2% |
SweetWater | G13 Strain | New England IPA | 6.0% |
Terrapin | Hi-5 | West Coast IPA | 5.9% |
Terrapin | Watermelon Gose | Gose | 4.8% |
Terrapin | RecreationALE | Session Ale | 4.7% |
Terrapin | Sound Czech | Pilsner | 5.1% |
Terrapin | Luau Krunkles | POG IPA | 6.5% |
Three Taverns | Lord Grey | Sour Ale | 5.0% |
Three Taverns | Night on Ponce | IPA | 7.5% |
Three Taverns | Rapturous | Raspberry Sour Ale | 5.0% |
Three Taverns | Rowdy and Proud | IPA | 6.0% |
Wild Heaven | Goodvice | Double IPA | 8.5% |
Wild Heaven | Emergency Drinking Beer | American Ale | 4.0% |
Wild Heaven | EDB Watermelon | American Ale | 4.0% |
Wild Heaven | White Blackbird | Saison | 5.3% |
Wild Heaven | Wise Blood | IPA | 6.5% |
Wild Heaven | Bestie | Session Pub Ale | 4.2% |
Wild Heaven | Altair | IPA | 6.0% |
Wild Leap | Chance IPA | IPA | 5.6% |
Wild Leap | Local Gold | Blonde Ale | 5.4% |
American Craft
Brewery |
Beer |
Style |
ABV% |
21st Amendment | Hell or High Watermelon | Fruit Beer | 4.9% |
21st Amendment | El Sully | Pale Lager | 4.9% |
21st Amendment | Down to Earth | Session IPA | 4.4% |
Allagash | White | Witbier | 5.2% |
Allagash | Saison | Saison | 6.1% |
Allagash | Hoppy Table Beer | Belgian Ale | 4.8% |
Cigar City | Jai Alai | IPA | 7.5% |
Cigar City | Invasion | Pale Ale | 5.0% |
Cigar City | Lager | Lager | 4.5% |
Full Sail | Tangerine Twist | Fruit Beer | 5.2% |
Lagunitas | IPA | IPA | 6.2% |
Lagunitas | Daytime IPA | Session IPA | 4.7% |
Lagunitas | 12th of Never | American Pale Ale | 5.5% |
Oskar Blues | Dales Pale Ale | Pale Ale | 6.5% |
Oskar Blues | IPA | IPA | 6.4% |
Oskar Blues | Mamas Lil Pils | Pilsner | 4.7% |
Oskar Blues | Pinner Throwback IPA | Session IPA | 4.9% |
Sam Adams | Boston Lager | Lager | 5.0% |
Sam Adams | 76 | American Light Lager | 4.7% |
Sam Adams | Octoberfest | Marzen | 5.3% |
Sam Adams | New England IPA | IPA | 6.8% |
Sam Adams | Rebel | IPA | 6.5% |
Sam Adams | Porch Rocker | Radler | 4.5% |
Sessions | Lager | American Lager | 5.1% |
Sessions | Cerveza | Lager | 4.5% |
Sessions | Orange Wheat | Wheat | 5.3% |
Sierra Nevada | Pale Ale | Pale Ale | 5.6% |
Sierra Nevada | Sidecare | Orange Pale Ale | 5.3% |
TW Pitchers | Radler | Lager w Grapefruit | 5.1% |
TW Pitchers | Snake Bite | Apple Cider w Cranberry | 5.1% |
TW Pitchers | Tropic Plunder | IPA w/ Passion Fruit & Lychee | 6.1% |
TW Pitchers | Bayou | Milk Stout | 5.6% |
American Macro
Brewery |
Beer |
Style |
ABV% |
Blue Moon |
Belgian White |
Belgian-Style Wheat Ale |
5.4% |
Blue Moon |
Harvest |
Pumpkin Ale |
5.9% |
Bud Light |
Prince of Beers |
American Llight Lager |
4.2% |
Goose Island |
Juicy Double |
IPA |
7.7% |
Ciders & Gluten Free
Brewery |
Beer |
Style |
ABV% |
Angry Orchard | Crisp | Cider | 5.5% |
Angry Orchard | Rose | Cider | 5.5% |
Monk’s Mead | Original | Mead | 11.9% |
Monk’s Mead | Stigmata | Hibiscus Session Mead | 5.0% |
Monk’s Mead | Peachin to the Choir | Peach Tea Session Mead | 5.0% |
Omission | Lager | Gluten Free Lager | 4.6% |
Omission | Pale Ale | Gluten Free Pale Ale | 5.8% |
Omission | IPA | Gluten Free IPA | 6.7% |
Treehorn | Hoppy Little Trees | Cider | 5.5% |
Treehorn | Origin | Cider | 5.2% |
Treehorn | Peaches E Regalia | Cider | 5.9% |
Urban Tree | Original | Cider | 5.0% |
Urban Tree | Rose | Cider | 5.0% |
Urban Tree | Classic | Cider | 5.0% |
Urban Tree | Barrel Aged | Cider | 5.0% |